Intelligence and AI Function MELFA Smart Plus


Predictive maintenance functions

The predictive maintenance function lets you know of failing or deteriorating parts at an early stage. This reduces downtime.
Customers who are interested in Predictive maintenance function
Please feel free to contact your nearest dealer.
Maisart
A brand encompassing Mitsubishi Electric's proprietary AI technology, including "compact AI" and AI basic and a pplied technologies.
Fault detection function
- Applicable parts: Reduction gears, encoders, batteries.
- The fault detection function detects failing or deteriorating robot parts at an early stage.
- Detecting failing parts before abnormalities in robot behavior become apparent reduces downtime.
- Set a threshold value that suits your needs.
A warning of failing or deteriorating parts will trigger if the value exceeds the predetermined detection level.
*The score is calculated for reduction gears while the motor is running at a speed of 500 rpm or more.


Supported robots
Some joints do not support the fault detection function. Details can be found from MELFA Smart Plus catalog.
| Robot Type | Robot controller | RT ToolBox3 | |
|---|---|---|---|
| FR series | RV-2FR(L), RV-4FR(L), RV-7FR(L/LL), RV-13FR(L), RV-20FR RH-3FRH, RH-6FRH, RH-12FRH, RH-20FRH, RH-3FRHR |
CR800-D/R/Q Ver.A4 or later. | Ver.1.50C or later |
| CR series | RV-8CRL RH-3CRH, RH-6CRH |
CR800-D Ver.A5p or later | Ver.1.90U or later |
Axes monitored by the fault detection function
Axes monitored by the fault detection function.
(●: Monitored, — :Not monitored)
RV-2FR / 2FRL
| Joint axis | J1 axis | J2 axis | J3 axis | J4 axis | J5 axis | J6 axis |
| Reduction gear | ● | ● | ● | ● | ● | ● |
| Encoder | ● | ● | ● | ● | ● | ● |
| Battery | ● | |||||
RV-4FR / 4FRL / 7FRL / 7FRL
| Joint axis | J1 axis | J2 axis | J3 axis | J4 axis | J5 axis | J6 axis |
| Reduction gear | ● | ● | ● | ● | ● | ● |
| Encoder | ● | ● | ● | ● | ● | ● |
| Battery | ● | |||||
RV-13FR / 13FRL / 20FR / 7FRLL
| Joint axis | J1 axis | J2 axis | J3 axis | J4 axis | J5 axis | J6 axis |
| Reduction gear | — | — | — | ● | ● | ● |
| Encoder | ● | ● | ● | ● | ● | ● |
| Battery | ● | |||||
RV-8CRL
| Joint axis | J1 axis | J2 axis | J3 axis | J4 axis | J5 axis | J6 axis |
| Reduction gear | ● | ● | ● | ● | ● | ● |
| Encoder | ● | ● | ● | ● | ● | ● |
| Battery | ● | |||||
RH-3FRH / 6FRH / 12FRH / 20FRH, RH-3CRH / 6CRH
| Joint axis | J1 axis | J2 axis | J3 axis | J4 axis |
| Reduction gear | ● | ● | — | — |
| Encoder | ● | ● | ● | ● |
| Battery | ● | |||
RH-3FRHR
| Joint axis | J1 axis | J2 axis | J3 axis | J4 axis |
| Reduction gear | ● | ● | — | — |
| Encoder | ● | ● | ● | ● |
| Battery | ● | |||